This year’s Conference was based on the 
									Norfolk town of Wymondham (south west of 
									Norwich).
									
									
									The venue was the Fairland Church Centre, on 
									Saturday 26th 
									September, which suited our requirements for 
									the day.  After an initial assembly with hot 
									drinks and setting up of audio visual 
									equipment, the programme for the day started 
									with a brief address and thanks by chairman, 
									David Plunkett before handing the programme 
									over to Secretary Philip Graves.
									
									First away was Philip 
									Graves with his research and recording of 
									the Hydraulic Mills on the Island of 
									Mallorca.
									
									Second was David 
									Plunkett with a presentation on 
									understanding Intermediate and Tidal Mills 
									in the light of modern historical research 
									in both the UK and Netherlands.  This was 
									followed by lunch in the Cross Keys local 
									pub.  
									
									
									After a good lunch we reassembled for our 
									third and new member, James Wheeler from 
									Somerset explaining his mapping of mill 
									sites by computer with related mill topics.  
									This was followed by Guy Blythman talking 
									about the ongoing Technical Information 
									Project and finally after a tea break.  An 
									update on the Illustrated Mills Glossary 
									Project, which is being managed with the 
									Mills Archive Trust but primarily with the 
									drawings of John Brandrick and with other 
									MRG members.  This computer based project 
									has a long way to go yet but grant funding 
									is being sourced and planning continues into 
									2016.  So ended an enjoyable day’s 
									conference with most members staying locally 
									for the night and joining up again the next 
									morning for a day of mill visiting.
									
									
									We met on the Sunday morning at Wicklewood 
									Mill [OS #144: 976026].  Just a few miles to 
									the west of Wymondham.  This is a five 
									storey, tarred brickwork, tower mill of 1845 
									with boat shape cap and a gallery.  A six 
									bladed left handed fantail complete with 
									striking chain wheel and tailpole.  The four 
									double shuttered sails driving 2 pair of 
									stones.  By 1904 an auxiliary steam engine 
									had been installed.  Now maintained by the 
									Norfolk Mills Trust.   After fully 
									exploring, inside and out, it was soon time 
									to leave for the next mill.